Preliminary Project Assessment (PPA) Letters

Case # |
Project Address / BlockLot #
|
Date Issued |
2018-001156PPA | 1201 and 1241 Evans Avenue | 04/17/2018 |
2018-001122PPA | 300 Kansas Street | 04/17/2018 |
2018-000949PPA | 1401-1443, 1499 Illinois Street | 04/16/2018 |
2017-016505PPA | 71 Boardman Place (aka 356 Harriet Street) | 03/22/2018 |
2017-016315PPA | 0 Guttenberg Street | 03/14/2018 |
2017-016083PPA | 3330 Geary Boulevard | 03/07/2018 |
2017-015691PPA | 4550 Mission Street | 03/07/2018 |
2017-015678PPA | 425 Broadway | 03/05/2018 |
2017-015056PPA | 986 South Van Ness Avenue | 02/16/2018 |
2017-013659PPA | 140 14th Street | 01/29/2018 |
2017-015039PPA | 350-352 San Jose Avenue | 02/08/2018 |
2017-013741PPA | 984 Folsom Street | 02/02/2018 |
2017-012789PPA | 816 Folsom Street | 01/12/2018 |
2017-012783PPA | 346 9th Street | 01/26/2018 |
2017-013929PPA | 5616 Mission Street | 01/26/2018 |
2017-014374PPA | 460 West Portal Avenue | 01/25/2018 |
2017-012086PPA | 770 Woolsey Street | 01/19/2018 |
2017-013728PPA | 1021 Valencia Street | 01/18/2018 |
2017-001075PPA | 2453 Sacramento Street | 04/20/2017 |
2017-012993PPA | 634 2nd Street | 12/27/2017 |
2017-012580PPA | 921-925 O'Farrell Street | 12/21/2017 |
2017-011878PPA | 1201A Illinois Street/Potrero Power Station | 12/19/2017 |
2017-004789PPA | 1337 Mission Street | 12/15/2017 |
2017-011474PPA | 424 Brannan Street | 12/15/2017 |
2017-011465PPA | 945 Market Street | 12/13/2017 |
2017-011893PPA | 245-259 Hyde Street | 12/13/2017 |
2017-012151PPA | 2340 San Jose Avenue | 11/22/2017 |
2017-009796PPA | 1088 Howard Street | 11/02/2017 |
2017-009472PPA | 650 Sacramento Street | 10/20/2017 |
2016-015876PPA | 3275-3333 San Bruno Ave | 10/18/2017 |
2016-010589PPA | 2300 Harrison Street / 3101 19th Street | 10/11/2017 |
2017-007966PPA | 319 Bayshore Boulevard | 09/26/2017 |
2017-007542PPA | 635 Fulton Street | 09/11/2017 |
2017-007364PPA | 681 Florida Street | 09/06/2017 |
2017-006615PPA | 3310 Mission Street | 08/31/2017 |
2017-005950PPA | 906 Broadway | 08/07/2017 |
2017-004921PPA | 650 Harrison Street | 07/26/2017 |
2017-005154PPA | 1300 Columbus Avenue | 07/20/2017 |
2017-005412PPA | 2230 Jerrold Avenue | 07/17/2017 |
2017-004557PPA | 550 O'Farrell Street | 07/10/2017 |
2017-003622PPA | 875 Sansome Street | 06/21/2017 |
2017-003559PPA | 3700 California Street | 06/27/2017 |
2017-003856PPA | 3512 16th Street | 06/23/2017 |
2017-003624PPA | 54 4th Street | 06/19/2017 |
2017-002915PPA | 3001-3021 24th Street | 06/16/2017 |
2017-003392PPA | 2101 Van Ness Avenue | 06/14/2017 |
2017-002951PPA | 755 Brannan Street | 06/09/2017 |
2017-002136PPA | 340 Townsend Street | 06/06/2017 |
2017-002952PPA | 2976 Mission Street | 06/06/2017 |
2017-002703PPA | 1229-1231 Connecticut Street | 06/02/2017 |
2017-000511PPA | 1236 Market Street and 37 Grove Street | 06/02/2017 |
2017-0012256PPA | 650 Polk Street | 05/17/2017 |
2017-001961PPA | 350 Ocean Avenue | 05/15/2017 |
2017-001690PPA | 345 4th Street | 05/03/2017 |
2017-001816PPA | 1801 Haight Street | 04/28/2017 |
2017-000104PPA | 1324-1326 Powell Street | 04/12/2017 |
2017-000282PPA | 1020-1028 Kearny Street | 04/05/2017 |
2017-000275PPA | 921 Howard Street | 04/05/2017 |
2015-012491PPA | 749 Toland Street & 2000 McKinnon Ave | 03/31/2017 |
2017-000094PPA | 856 Capp Street | 03/31/2017 |
2016-015997PPA | 820 Post Street | 03/29/2017 |
2016-015814PPA | 5400 Geary Boulevard | 03/07/2017 |
2016-015987PPA Post-PPA Memo |
1750 Van Ness Ave | 03/09/2017 04/28/2017 |
2015-015010PPA | 552 Berry Street & 1 De Haro Street | 09/20/2016 |
2016-015092PPA | 1990 Folsom Street | 02/21/2017 |
2016-015922PPA | 84 Page Street | 02/14/2017 |
2015-015133PPA | 301 Grove Street | 02/09/2017 |
2016-000636PPA | 351 9th Street | 08/12/2016 |
2016-014870PPA | 736 Hyde Street | 02/07/2017 |
2016-014802PPA | 98 Franklin Street | 02/07/2017 |
2016-013312PPA | 542-550 Howard Street | 01/09/2017 |
2016-014360PPA | 433 Mason Street | 01/31/2017 |
2016-013850PPA | 915 Cayuga Street | 01/20/2017 |
2016-014062PPA | 3230 and 3236 24th Street | 01/13/2017 |
2016-013184PPA | 973 Mission Street | 01/09/2017 |
2016-013012PPA | 478-484 Haight Street | 01/05/2017 |
2016-012031PPA | 350 2nd Street | 12/23/2016 |
2016-002409PPA | 981 - 987 Valencia Street | 12/20/2016 |
2016-012529PPA | 2214 Cayuga Avenue and 3143 Alemany Boulevard | 12/21/2016 |
2016-013032PPA | 300 Fifth Street | 12/20/2016 |
2016-010782PPA | 399 Fifth Street | 12/09/2016 |
2016-012030PPA | 255 Shipley Street | 12/08/2016 |
2016-004905PPA | 1052-1060 Folsom & 190-164 Russ Street | 12/08/2016 |
2016-011292PPA | 1830 17th Street Street | 12/06/2016 |
2016-004810PPA | 1 - 25 Montgomery Street | 11/15/2016 |
2016-004392PPA | 531 Bryant Street | 11/14/2016 |
2016-010340PPA | 500 Turk Street | 10/31/2016 |
2016-010209PPA | 1601-1633 Ocean Ave and 1271-1275 Capitol Ave | 10/26/2016 |
2016-001738PPA | 1144-1150 Harrison Street | 08/26/2016 |
2016-009538PPA | 300 5th Street | 10/17/2016 |
2015-009460PPA | 830 Eddy Street | 10/13/2016 |
2016-008604PPA | 1353 Yosemite Avenue | 10/11/2016 |
2016-009102PPA | 330 Townsend Street | 10/05/2016 |
2016-008652PPA | 1721 15th Street | 09/29/2016 |
2016-004598PPA | 250 Laguna Honda | 10/04/2016 |
2016-007850PPA | 88 Broadway | 09/29/2016 |
2016-008651PPA | 600 20th Street | 09/28/2016 |
2015-005983PPA | 850 Bush Street | 09/21/2016 |
2016-004823PPA | 2016-004823PPA-02 |
744 Harrison Street | 09/21/2016 |
2016-003107PPA | 1268 Alabama Street | 09/12/2016 |
2016-007695PPA | 1420 Hampshire Street and 2801 26th Street | 09/08/2016 |
2015-004256PPA-04 | 610-698 Brannan Street, 548 5th Street and 149 Morris Street | 09/07/2016 |
2016-007983PPA | 1450 Howard Street | 09/07/2016 |
2016-007877PPA | 235 Valencia Street | 08/31/2016 |
2015-015378PPA | 900 Pennsylvania Ave | 08/30/2016 |
2016-001738PPA | 1144-1150 Harrison Street | 08/26/2016 |
2016-006860PPA | 65 Ocean Ave | 08/23/2016 |
2015-015138PPA | 625 Mariposa Street | 08/22/2016 |
2016-006393PPA | 175 Bay Shore Blvd | 08/10/2016 |
2016-004268PPA | 1400 16th Street | 07/08/2016 |
2016-005596PPA | 953-955 Folsom Street | 07/22/2016 |
2015-014028PPA | 3333 California Street | 07/14/2016 |
2016-005027PPA | 1088-1090 Sansome Street | 07/13/2016 |
2016-004946PPA | 280-282 7th Street | 07/12/2016 |
2016-004707PPA | 2630-2632 Mission Street | 07/07/2016 |
2016-004541PPA | 4135 California Street | 07/01/2016 |
2015-001171PPA | 1524-1532 Ocean Avenue | 06/29/2016 |
2015-012490PPA | 88 Bluxome Street | 06/27/2016 |
2016-003994PPA | 55 Belcher Street | 06/21/2016 |
2015-014715PPA | 2070 Folsom | 01/20/2016 |
2016-003554PPA | Pier 94 Asphalt plant | 06/02/2016 |
2016-002728PPA | 2525 Van Ness Avenue | 05/31/2016 |
2016-003009PPA | 200 Larkin Street | 05/31/2016 |
2015-009973PPA | 1001 Quintara Street | 05/27/2016 |
2015-003145PPA | 399 Fifth Street | 05/18/2016 |
2015-011215PPA | 340 Division Street | 12/02/2015 |
2015-016032PPA | 2610 Mission Street | 05/11/2016 |
2016-001794PPA | 95 Hawthorne Street | 05/05/2016 |
2016-001514PPA | 1950 Mission Street | 05/03/2016 |
2016-001557PPA | 184-188 Hooper Street | 04/28/2016 |
2016-001059PPA | 465 Grove Street | 04/19/2016 |
2015-015253PPA | 996 Mission Street | 04/11/2016 |
2013.0152PPA | 2390 Bush Street / 2445 Pine Street | 03/31/2016 |
2015-018056PPA | 1296 Shotwell Street | 03/17/2016 |
2015-015950PPA | 955 Post Street | 03/16/2016 |
2015-016326PPA | Seawall Lot 323 and 324 (Teatro Zinzanni) | 03/15/2016 |
2015-015789PPA | 828 Brannan Street | 03/11/2016 |
2015-015129PPA | 1523 Franklin Street | 03/09/2016 |
2015-016239PPA | 1170-1180 Harrison Street | 03/03/2016 |
2015-016243PPA | 611 Jones Street | 02/26/2016 |
2015-015553PPA | 439 Washington Street | 02/23/2016 |
2015-015203PPA | 135 Hyde Street | 02/18/2016 |
2015-015252PPA | 2101 Lombard Street | 02/12/2016 |
2015-007917PPA | 2675 Geary Blvd | 02/01/2016 |
2015-012994PPA | 200-214 Van Ness Avenue | 02/01/2016 |
2015-010715PPA | 224 Townsend Street | 01/29/2016 |
2015-010660PPA | 1240 - 1250 17th Street | 01/21/2016 |
2015-005863PPA | 342-360 5th Street and 210-212 Clara Street | 01/19/2016 |
2015-003239PPA | 365-399 Fifth Street - ADDENDUM/ERRATA | 01/12/2016 |
2015-010219PPA | 462 Bryant Street | 01/11/2016 |
2015-014058PPA | 2465 Van Ness Avenue | 01/07/2016 |
2015-009141PPA | 875-899 Howard Street | 01/04/2016 |
2015-013965PPA | 1735 -1751 Fulton Street | 01/07/2016 |
2015-011253PPA | 2150A - 2166 Hayes Street | 01/07/2016 |
2005.0759PPA | 725 Harrison Street | 01/06/2016 |
2015-012933PPA | 554 Fillmore Street | 12/31/2015 |
2015-012729PPA | 600 Van Ness Avenue | 12/18/2015 |
2015-011529PPA | 2525 16th Street | 12/14/2015 |
2015-011211PPA | 1850 Bryant Street | 12/02/2015 |
2015-008851PPA | 237 - 239 9th Street | 11/16/2015 |
2015-009928PPA | 75 Arkansas Street | 11/12/2015 |
2015-010371PPA | 1082 Howard Street | 11/10/2015 |
2015-010361PPA | 606 Capp Street | 11/09/2015 |
2015-010374PPA | 598 Bryant Street | 11/09/2015 |
2015-009966PPA | 3584 California Street | 10/27/2015 |
2015-010013PPA | 30 Otis Street | 10/27/2015 |
2015-009704PPA | 505 Brannan Street | 10/22/2015 |
2015-009783PPA | 220 Battery Street | 10/21/2015 |
2015-009917PPA | 200 Potrero Avenue | 10/20/2015 |
2015-009053PPA | 3601 Lawton Street | 10/12/2015 |
2015-009459PPA | 3620 Cesar Chavez Street | 10/09/2015 |
2015-007816PPA | 400-444 Divisadero Street / 1048-1064 Oak Street | 09/17/2015 |
2015-008058PPA | 555 Howard Street | 09/17/2015 |
2015-002325PPA | 48 Tehama Street | 09/04/2015 |
2015-007525PPA | 57 Taylor Street | 09/03/2015 |
2015-005968PPA | 1228 25th Street | 09/02/2015 |
2015-007464PPA | 552 Brannan Street | 09/01/2015 |
2015-004109PPA | 333 12th Street | 08/28/2015 |
2015-006512PPA | 1075-1089 Folsom Street | 08/24/2015 |
2015-006425PPA | 755 Ocean Avenue | 08/17/2015 |
2015-005848PPA | 1601-1637 Market Street and 53 Colton Street | 08/17/2015 |
2015-006513PPA | 45 Dore Street | 08/14/2015 |
2015-006509PPA | 2201 Bayshore Boulevard | 08/07/2015 |
2015-005979PPA | 2177 Jerrold Avenue | 08/05/2015 |
2015-006511PPA | 1798 Bryant Street | 08/07/2015 |
2015-005388PPA | 1401-1419 Bryant Street | 07/29/2015 |
2015-005200PPA | 1025 Howard Street | 07/24/2015 |
2015-001903PPA 2015-004256PPA |
630-698 Brannan Street | 07/23/2015 |
2015-004568PPA | 10 South Van Ness Avenue | 07/21/2015 |
2015-005864PPA | 550 Indiana Street | 07/14/2015 |
2015-002604PPA | 667 Folsom Street and 120-126 Hawthorne Street | 07/12/2015 |
2014.1239U | 225-227 Shipley Street | 07/09/2015 |
2015-005862PPA | 975 Bryant Street | 06/29/2015 |
2015-004085PPA | 349 8th Street | 06/26/2015 |
2015-003880PPA | 636 - 648 4th Street | 06/23/2015 |
2015-003245PPA | 501 Tunnel Avenue | 06/12/2015 |
2015-002600PPA | 915-938 Minna Avenue | 06/03/2015 |
2015-002825PPA | 1965 Market / 255-291 Duboce Street | 05/26/2015 |
2015-001435PPA | 1320-1360 Lombard Street | 05/04/2015 |
2015-001033PPA | 940 Battery Street | 04/27/2015 |
2014-003090PPA | 350 Masonic | 03/24/2015 |
2015-000058PPA | 2500-2698 Turk Street | 03/24/2015 |
2014-003157PPA | 1598 Bay Street | 03/23/2015 |
2014-002353PPA | 100 Geary Avenue | 03/09/2015 |
2014-002444PPA | 302 Cotter Street | 03/05/2015 |
2014-002035PPA | 2140 Market Street | 02/27/2015 |
2014-002033PPA | 429 Beale and 430 Main Streets | 02/24/2015 |
2014-002181PPA | 2670 Geary Blvd | 02/24/2015 |
2014-002330PPA | Central Freeway Parcel M and N (300 Octavia Street) | 02/24/2015 |
2014-002414PPA | 3701 Noriega Street | 02/23/2015 |
2014-002016PPA | 17 Grace Street | 02/20/2015 |
2014-001736PPA | 15 & 23 Grace Street | 02/20/2015 |
2014-002026PPA | 1726 Mission Street | 02/18/2015 |
2014-000203PPA | 655 4th Street | 02/11/2015 |
2014-001674PPA | 1145 Polk Street | 02/09/2015 |
2014.1269U | 655-657 Capp Street | 02/03/2015 |
2014.1575PPA | 502 7th Street | 02/03/2015 |
2014-000601PPA | 2675 Folsom Street | 01/21/2015 |
2014.1584U | 1530 - 1585 Fifth Avenue | 01/14/2015 |
2014.1616U | 1200 Van Ness Avenue | 01/14/2015 |
2014.1573U | 2050 Van Ness / 1675 Pacific Avenue | 01/09/2015 |
2014.1579U | 595 Mariposa Street | 12/30/2014 |
2014.1510U | 2238-2254 Market Street | 12/15/2014 |
2014.1279U | 249 Pennsylvania Ave & 201-935 Mariposa Street | 12/03/2014 |
2014.1509U | Octavia Boulevard Parcel T | 11/26/2014 |
2014.1227U | 82-84 1st Street / 510 Mission Street | 10/24/2014 |
2014.1258U | 2799 24th Street | 10/14/2014 |
2014.1041U | 390 1st Street | 10/06/2014 |
2014.1121U | 1601 Mission Street | 10/03/2014 |
2014.0964U | 1228 Folsom Street, 723-725 Clementina Street | 10/03/2014 |
2014.1201U | 2435-2445 16th Street | 10/01/2014 |
2014.1205U | 727-731 Natoma Street | 09/30/2014 |
2104.1213U | 1394 Harrison Street | 09/29/2014 |
2014.1105U | 3140-50 16th Street | 09/24/2014 |
2014.1183U | 2444 Lombard Street | 09/23/2014 |
2014.1102U | 555 Golden Gate Avenue | 09/17/2014 |
2014.1020U | 1515 South Van Ness Avenue | 09/15/2014 |
2014.1058U | 6424 3rd Street/188 Key Avenue | 09/02/2014 |
2014.0999U | 2750 19th Street | 08/29/2014 |
2014.0969U | 1298 Fitzgerald Avenue | 08/25/2014 |
2014.0914U | 1033 Polk Street | 08/24/2014 |
2014.1000U | 4217-20 3rd Street | 08/22/2014 |
2014.0948U | 344 14th Street / 1463 Stevenson Street | 08/15/2014 |
2014.0926U | 1270 Mission Street | 08/08/2014 |
2014.0894U | 1200 Mississippi Street | 08/05/2014 |
2014.0836U | 340-350 11th Street | 07/31/2014 |
2014.0832U | 377 6th Street | 07/29/2014 |
2014.0831U | 250 10th Street | 07/25/2014 |
2014.0858U | 565 Bryant Street | 07/25/2014 |
2014.0859U | 585 Bryant Street | 07/22/2014 |
2014.0776U | 2200-2250 Jennings Street | 07/11/2014 |
2014.0734U | 1950 Page Street | 07/10/2014 |
2014.0679U | 510-520 Townsend Street | 07/03/2014 |
2014.0666U | 241 10th Street | 06/30/2014 |
2014.0651U | 949 Natoma Street | 06/24/2014 |
2014.0775U | 740 Washington Street | 06/19/2014 |
2014.0599U | 540-522 DeHaro Street | 06/18/2014 |
2014.0569U | 4334 Geary Blvd | 06/13/2014 |
2014.0562U | 469 Eddy Street | 06/10/2014 |
2014.0519U | 2100 Market Street | 06/07/2014 |
2014.0482U | 651-655 Geary Street | 05/30/2014 |
2014.0503U | 2600 Harrison Street | 05/29/2014 |
2014.0428U | 5 Shipley Street (aka 935 Folsom Street) | 05/29/2014 |
2014.0484U | 1699 Market Street | 05/27/2014 |
2014.0409U | 1740 Market Street | 05/17/2014 |
2014.0334U | 262 7th Street | 05/15/2014 |
2014.0405U | 330 Townsend Street item 2 | 05/15/2014 |
2014.0404U | 330 Townsend Street item 1 | 05/15/2014 |
2014.0416U | 610-620 Brannan Street | 05/14/2014 |
2014.0400U | 430 Eddy Street | 05/13/2014 |
2014.0401U | 827-829 Kearny Street | 05/13/2014 |
2014.0408U | 1053-1055 Market Street | 05/01/2014 |
2014.0376U | 2918-2924 Mission Street | 05/10/2014 |
2014.0284U | 1567 California Street aka 1436-1498 Polk Street | 04/21/2014 |
2014.0198U | 850 Bryant Street | 04/15/2014 |
2014.0262U | 1246 Howard Street | 04/14/2014 |
2014.0241U | 1028 Market Street | 04/11/2014 |
2014.0231U | 331 Pennsylvania Avenue | 04/07/2014 |
2014.0154U | 1800 Mission Street | 03/28/2014 |
2014.0168U | 600 18th Street / 2092 3rd Street | 03/27/2014 |
2014.0161U | 2201 Market Street | 03/24/2014 |
2014.0097U | Third Street Crossing of Islais Creek | 03/14/2014 |
2014.0050U | 203 Cotter Street | 03/07/2014 |
2014.0008U | 33 Norfolk Street | 03/04/2014 |
2014.0011U | 1298 Howard Street | 02/28/2014 |
2013.1865U | 2000-2070 Bryant Street | 02/28/2014 |
2013.1872U | 768 Harrison Street | 02/21/2014 |
2013.1858U | 3085 24th Street / 2801 Folsom Street | 02/19/2014 |
2013.1773U | 345 6th Street | 02/18/2014 |
2013.1857U | 100 California Street | 02/18/2014 |
2013.1856U | 945-951 Kansas Street | 02/18/2014 |
2013.1757U | 240 Pacific Avenue / 720 Battery Street | 02/04/2014 |
2013.1790U | 1452-1458 Broadway | 02/03/2014 |
2013.1753U | 1066 Market Street | 01/27/2014 |
2013.1671U | 580 De Haro Street | 01/17/2014 |
2013.1711U | 495 Cambridge Street | 01/16/2014 |
2013.1690U | 1075 Market Street | 01/13/2014 |
2013.1339U | 645-647 Valencia Street | 01/06/2013 |
2013.1496U | 1455 Folsom Street | 12/24/2013 |
2013.1535U | 450 O'Farrell Street | 12/20/2013 |
2013.1520U | 155 De Haro Street | 12/19/2013 |
2013.1543U | 1979 Mission Street | 12/19/2013 |
2013.1549U | Shipley Street between 5th and 6th Streets | 12/17/2013 |
2013.1458U | 198 Valencia Street | 12/09/2013 |
2013.1516U | 450 Somerset Street | 12/06/2013 |
2013.1390U | 1532 Harrison Street | 11/25/2013 |
2013.1238U | 1238 Sutter Street | 11/18/2013 |
2013.1330U | 1900 Mission Street | 11/15/2013 |
2013.1179U | 1700 Market Street | 11/12/2013 |
2013.1281U | 1335-39 Folsom Street | 11/08/2013 |
2013.1049U | 970 Market Street | 10/22/2013 |
2013.1110U | 2040-2060 O'Farrell Street | 10/17/2013 |
2013.1111U | 2230 Jerrold Avenue | 10/09/2013 |
2013.1109U | 2146-2148 Third Avenue | 10/07/2013 |
2013.0986U | 1140 Folsom Street | 10/04/2013 |
2013.1037U | 650 Divisadero Street | 09/30/2013 |
2013.0850U | 501 Tunnel Avenue | 09/30/2013 |
2013.1005U | 22-24 Franklin Street | 09/28/2013 |
2013.1022U | 1463-65 Lombard Street | 09/27/2013 |
2013.0977U | 980 Folsom Street | 09/23/2013 |
2013.0975U | 888 Tennessee Street | 09/16/2013 |
2013.0973U | 150 Van Ness | 09/13/2013 |
2013.0922U | 50 Fell Street | 09/06/2013 |
2013.0431U | 750 14th Street | 06/06/2013 |
2013.0862U | 1530 Page Street & 1631-39 Oak Street | 08/23/2013 |
2013.0813U | 5 Hallam Street | 08/16/2013 |
2013.0970U | Pier 70 | 08/15/2013 |
2013.0792U | 400 Bay Street | 08/13/2013 |
2013.0784U | 2177 3rd Street | 08/09/2013 |
2013.0744U | 131 Missouri Street | 08/05/2013 |
2013.0698U | 1301 6th Street | 08/05/2013 |
2013.0770U | 3357 26th Street | 08/02/2013 |
2013.0689U | 2 Henry Adams Street | 07/30/2013 |
2013.0673U | 2420 3rd Street | 07/29/2013 |
2013.0614U | 600 South Van Ness | 07/08/2013 |
2013.0370U | 575 Sixth Street | 07/05/2013 |
2013.0538U | 301 6th Street | 07/02/2013 |
2013.0628U | 300 Post Street | 06/24/2013 |
2013.0531U | 2230 3rd Street | 06/21/2013 |
2013.0511U | 1125 Market Street | 06/21/2013 |
2013.0517.U | 98 Pennsylvania Avenue | 06/20/2013 |
2013.0491U | 1335 Larkin Street | 06/17/2013 |
2013.0478U | 559 6th Street | 06/17/2013 |
2013.0341U | 2293-2299 Powell and 309-311 Bay Street | 06/13/2013 |
2013.0485U | 750 Harrison Street | 06/12/2013 |
2013.0499U | 2255 Taraval Street | 06/07/2013 |
2006.1523E | 50 1st Street | 05/22/2013 |
2005.0759E | 725 Harrison Street | 05/16/2013 |
2013.0253U | 655 Folsom Street | 05/01/2013 |
2013.0159U | 525 Harrison Street | 04/29/2013 |
2012.1531U | Turk Street and 145 Leavenworth Street | 04/11/2013 |
2013.0106U | 259 Clara Street | 03/29/2013 |
2013.0124U | 1450 15th Street | 03/26/2013 |
2013.0066U | 520 9th Street | 03/20/2013 |
2012.1572U | 3420 18th Street | 03/07/2013 |
2013.0007U | 81-85 Bluxome Street | 03/01/2013 |
2012.1553U | 1174-1178 Folsom Street | 02/19/2013 |
2012.1574U | 650 Indiana Street | 02/19/2013 |
2012.1410U | 77-85 Federal Street | 02/15/2013 |
2012.1384U | 400 Second Street | 02/06/2013 |
2012.1445U | 824 Hyde Street | 01/28/2013 |
2012.1398U | 1601 Mariposa Street | 01/24/2013 |
2012.1379U | 610-620 Brannan Street | 01/22/2013 |
2013.1754U | 3945 Judah Street | 01/21/2013 |
2012.1362U | 2198 Market Street | 12/20/2012 |
2012.1218U | 645 Texas Street | 11/16/2012 |
2012.1187U | 501-505 Brannan Street | 11/08/2012 |
2012.1139U | 992 Peralta Avenue | 10/29/2012 |
2012.0990U | 3032-3038 Clement Street | 10/24/2012 |
2012.1103U | 2401 Keith Street | 10/22/2012 |
2012.1047U | 909 Howard Street | 10/05/2012 |
2012.1025U | 325 Fremont Street | 10/03/2012 |
2012.0536U | 345 Williams Avenue | 10/03/2012 |
2012.0909U | 690 Page Street | 09/14/2012 |
2012.0865U | 1198 Valencia Street | 09/05/2012 |
2012.0799U | 270 Brannan Street | 08/19/2012 |
2012.0903U | 980 Hayes Street | 08/31/2012 |
2012.0673U | 114 7th Street | 07/24/2012 |
2012.0678U | 19-25 Mason Street and 2-16 Turk Street | 07/23/2012 |
2012.0640U | 598 Brannan Street | 07/12/2012 |
2012.0605U | 300 California Street | 07/06/2012 |
2012.0506U | 950 Gough Street | 06/13/2012 |
2012.0493U | 1201-1225 Tennessee Street | 06/08/2012 |
2012.0487U | 140 7th Street | 06/08/2012 |
2012.0203U | 100 Hooper Street | 06/06/2012 |
2012.0443U | 828 Brannan Street | 05/29/2012 |
2012.0362U | 2000 Marin Street | 05/21/2012 |
2012.0356U | 280 7th Street | 05/15/2012 |
2012.0276U | 300 DeHaro Street | 05/08/2012 |
2012.0110U | 2175 Market Street | 04/02/2012 |
2012.0147U | 1785 15th Street | 03/26/2012 |
2011.1300U | 901 16th Street | 03/26/2012 |
2012.0083U | 400 Grove Street | 03/23/2012 |
2012.0032U | 100 Van Ness Avenue | 03/06/2012 |
2011.1323U | 302 Silver Avenue | 02/13/2012 |
2011.1410U | 275 Brannan Street | 02/09/2012 |
2011.1388U | 110 The Embarcadero | 02/06/2012 |
2011.1374U | 800 Indiana Street | 02/01/2012 |
2011.0409U | 172 Fifth Street 3725/005 190 Fifth Street 3725/006 910 Howard Street 3725/008 912 Howard Street 3725/009 924-926 Howard Street 3725/012 430 Natoma Street 3725/042 435-439 Minna Street 3725/043 44 Mary Street 3725/044 50 Mary Street 3725/045 432-439 Natoma St 3725/046 440 Natoma St 3725/047 447-449 Minna St 3725/076 41-445 Minna St 3725/047 967-971 Mission St 3725/086 947-949 Mission St 3725/089 941-945 Mission St 3725/090 939 Mission St 3725/091 901-933 Mission St 3725/093 425-433 Minna St (Air Rights) 3725/094 110 Fifth St 3725/097 914-918 Howard St 3725/098 Natoma St (Air Rights) 3725/099 Minna St (Air Rights) 3725/100 |
01/10/2012 |
2011.1122U | 75 Howard Street | 12/09/2011 |
2011.1129U | 2285 Jerrold Avenue | 11/29/2011 |
2011.1043U | 1400 Mission Street | 11/07/2011 |
2011.0953U | 300 South Van Ness Avenue | 10/31/2011 |
2011.0931U | 8 Octavia Boulevard | 10/28/2011 |
2011.0898U | 478-484 Haight Street | 10/13/2011 |
2011.0895U | 460 Bryant Street | 11/21/2011 |
2011.0702U | 101 Polk Street | 09/01/2011 |
2011.0671U | 1395 22nd Street | 08/26/2011 |
2011.0667U | 850 La Playa Street | 08/23/2011 |
2011.0598U | 690 5th Street | 08/03/2011 |
2011.0586U | 363 6th Street | 07/26/2011 |
2011.0562U | 1946 Van Ness Avenue | 07/13/2011 |
2011.0423U | 2301 Market Street | 09/16/2011 |
2011.0408U | 320, 350, 400 Paul Avenue | 07/22/2011 |
2011.0430U | 480 Potrero Avenue | 07/01/2011 |
2011.0312U | 1321 Mission Street (aka 104 – 9th Street) | 05/24/2011 |
2011.0277U | 2700 Jackson Street - Town School | 05/23/2011 |
2011.0243U | Market and Octavia - Parcel P | 05/12/2011 |
2005.0694U | 2558 Mission Street | 08/11/2011 |